德州仪器 (TI) 的 BQ76952 器件是一款高度集成的高精度电池监控器和保护器,适用于 3 节至 16 节串联锂离子、锂聚合物和磷酸铁锂电池组。该器件包括一个高精度监控系统和一个高度可配置的保护子系统,并支持自主式或主机控制型电池平衡。它集成了高侧电荷泵 NFET 驱动器、供外部系统使用的双路可编程 LDO 以及一个支持 400kHz I2C、SPI 和 HDQ 单线标准的主机通信外设。BQ76952 器件采用 48 引脚 TQFP 封装。


| 产品属性 | 属性值 |
|---|---|
| 串联单元数(min) | 3 |
| Vin (max) (V) | 80 |
| 特性 | Digital output, High-side driver, I2C support, Integrated ADC, LDO output, Multi-cell support, One-time-programmable (OTP) memory, Open-wire detection, Overcurrent in charging protection, Overcurrent in discharging protection, Overtemperature protection, Overvoltage protection, Scratchpad memory, Short-current detection, Temperature sensing, Undertemperature protection, Undervoltage protection |
| 设备类型 | Cell monitor and balancer |
| 串联单元数(最大) | 16 |
| 工作温度范围(℃) | -40 to 85 |
| 评级 | Catalog |
| 电池过压保护(min) (V) | 1 |
| 电池过压保护(最大)(V) | 5.5 |
| 通信接口 | HDQ, I2C, SPI |
| 工作电流(类型)(µA) | 250 |
